STIHL FSA 130 C-E 42 cm Cordless Brushcutter Kit (AP 300 Battery & AL 300 Charger)
STIHL FSA 130 C-E 42 cm Cordless Brushcutter Kit (AP 300 Battery & AL 300 Charger)
Type
Side Pack
Capacity
40 Minutes
- ⚡ Brushless E-Drive – 1 kW motor for smooth, powerful trimming.
- ✂️ 42 cm Cutting Swath – Wide path for fast vegetation control.
- 🔋 AP 300 Battery – Up to 40 min (AutoCut®) or 85 min (blade) runtime.
- 🔄 AutoCut® Head – Tap’n’Go line feed for continuous operation.
Benefits
- Zero Emissions & Low Noise: Battery power for eco-friendly operation
- Long Runtime: Complete large-area jobs on a single charge
- Versatile Cutting: Nylon line and blade handle grass, weeds & brush
- Comfort-First Design: Anti-vibration and bike handle reduce fatigue
Get fastest delivery by 5-7 days
Get 18% GST on input
1 Year warranty
Cash On Delivery
Couldn't load pickup availability
FSA 130 Battery Operated Brushcutter, bike handle (with battery & charger)
| Rated Voltage | 36 V | 
| Motor Type | Brushless E-Drive | 
| Power Output | 1.0 kW | 
| Power Consumption | 1.2 kW | 
| Battery System | AP-Series | 
| Battery (included) | AP 300 (36 V / 3.0 Ah) | 
| Charger (included) | AL 300 (100–240 V AC → 36 V / 2 A) | 
| Cutting Width | 42 cm (16.5 in) | 
| Cutting Attachments | AutoCut® 2-2 nylon head; grass blade | 
| Run Time (w/ AP 300 & AutoCut® head) | Up to 40 min | 
| Run Time (w/ AP 300 & grass blade) | Up to 85 min | 
| Weight (tool only) | 4.4 kg (9.7 lb) | 
| Weight (w/ AP 300) | 5.5 kg (12.1 lb) | 
| Overall Length | 175 cm (68.9 in) | 
| Shaft | Straight, telescoping, tool-free | 
| Handle Type | Adjustable bicycle handle | 
| Anti-Vibration System | Yes | 
AL 300 quick Charger
| Rated voltage | 220-240 V | 
| Weight | 1.2 kg | 
| Rated current | 2.3 A | 
| Charging current | 6.5 A | 
| Weight | 2.6 lbs | 
| Power consumption | 0.3 kW | 
AP 300 Battery
Very powerful lithium-ion batteries with charge level indicator (four LEDs). 227 Wh battery power.
| Battery weight | 1.8 kg | 
| Rated voltage | 36 V | 
| Battery cell technology | LITHIUM-ION | 
| Battery energy content | 227 W·h | 


 
         
         
         
               
               
              

