HTA 66 Battery Type Pole pruner with AP 300 battery and AL 300 charger
Weight | 3.3 kg |
Battery technology | Lithium-Ionen AP-System |
Sound pressure level | 78 dB(A) |
Sound power level | 93 dB(A) |
Vibration level left/right | 1/1 m/s² |
Total length | 240-240 cm |
Battery run time with AP 100 | up to 18 min |
Battery run time with AP 200 | up to 42 min |
Battery run time with AP 300 | up to 55 min |
Battery run time with AR 2000 | up to 175 min |
Battery run time with AR 3000 | up to 230 min |
AL 300 quick Charger
AL 300 quick charger 230 V. For STIHL AP and AR batteries. Device in housing base for wall mounting and cable rewind, with operating mode indicator (LED) and active battery cooling
Rated voltage | 220-240 V |
Weight | 1.2 kg |
Rated current | 2.3 A |
Charging current | 6.5 A |
Weight | 2.6 lbs |
Power consumption | 0.3 kW |
AP 300 Battery
Very powerful lithium-ion batteries with charge level indicator (four LEDs). 227 Wh battery power.
Battery weight | 1.8 kg |
Rated voltage | 36 V |
Battery cell technology | LITHIUM-ION |
Battery energy content | 227 W·h |