FSA 130 Battery Operated Brushcutter, bike handle (with battery & charger)
Rated voltage | 36 V |
Weight | 4.5 kg |
Sound pressure level | 83 dB(A) |
Sound power level | 94 dB(A) |
Vibration level, left/right with plastic tool | 1.9/1.1 m/s² |
Vibration level, left/right with metal tool | 2.9/2 m/s² |
Total length | 175 cm |
Cutting tool | Grass cutting blade 260-2 |
Battery Technology | Lithium-Ionen AP-System |
Recommended battery | AP 300 |
Battery life time AP 100 (level 1/2/3) | 36 / 28 / 18 min |
Battery life time AP 200 (level 1/2/3) | 72 / 54 / 36 min |
Battery life time AP 300 (level 1/2/3) | 85/70/45 min |
Battery life time AR 1000 (level 1/2/3) | 230/185/120 min |
Battery life time AR 2000 (level 1/2/3) | 330/250/170 min |
Battery life time AR 3000 (level 1/2/3) | 420/320/215 min |
AL 300 quick Charger
AL 300 quick charger 230 V. For STIHL AP and AR batteries. Device in housing base for wall mounting and cable rewind, with operating mode indicator (LED) and active battery cooling
Rated voltage | 220-240 V |
Weight | 1.2 kg |
Rated current | 2.3 A |
Charging current | 6.5 A |
Weight | 2.6 lbs |
Power consumption | 0.3 kW |
AP 300 Battery
Very powerful lithium-ion batteries with charge level indicator (four LEDs). 227 Wh battery power.
Battery weight | 1.8 kg |
Rated voltage | 36 V |
Battery cell technology | LITHIUM-ION |
Battery energy content | 227 W·h |