BGA 86 Battery operated handheld Blower with AP300 battery and Al 300 charger
Rated voltage | 36 V |
Blowing force | 15 N |
Max. air speed | 69 m/s |
Airflow rate | 780 m³/h |
Sound pressure level | 79 dB(A) |
Sound power level | 90 dB(A) |
Vibration level right | 0.5 m/s² |
Battery run time with AP 100 | up to 11 min |
Battery run time with AP 200 | up to 17 min |
Battery run time with AP 300 | up to 21 min |
Battery run time with AP 300 S | up to 26 min |
Battery run time with AR 1000 | up to 57 min |
Battery run time with AR 2000 | up to 84 min |
Battery run time with AR 3000 | up to 105 min |
Battery run time with AR 2000 L | up to 90 min |
Battery run time with AR 3000 L | up to 140 min |
Battery technology | Lithium-Ion AP-System |
AL 300 quick Charger
AL 300 quick charger 230 V. For STIHL AP and AR batteries. Device in housing base for wall mounting and cable rewind, with operating mode indicator (LED) and active battery cooling
Rated voltage | 220-240 V |
Weight | 1.2 kg |
Rated current | 2.3 A |
Charging current | 6.5 A |
Weight | 2.6 lbs |
Power consumption | 0.3 kW |
AP 300 Battery
Very powerful lithium-ion batteries with charge level indicator (four LEDs). 227 Wh battery power.
Battery weight | 1.8 kg |
Rated voltage | 36 V |
Battery cell technology | LITHIUM-ION |
Battery energy content | 227 W·h |